Elk River Elks 14AA

Gopher State Baseball League

Teams W L T Pct PF PA Strk
Becker Bulldogs 14AA 16 0 0 1.000 217 52 W16
Zimmerman Thunder 11 5 0 0.688 157 95 W4
Rogers Royals 14AA 11 5 0 0.688 124 103 W3
St. Cloud Blue Sox 14aa 10 6 0 0.625 124 87 W3
Sauk Rapids Storm 14AA 7 9 0 0.438 104 138 W1
Elk River Elks 14AA 6 10 0 0.375 152 204 L3
STMA Knights 5 11 0 0.313 119 163 L1
Mora Colts 5 11 0 0.313 117 147 L3
Cambridge-Isanti Bluejackets 14AA 1 15 0 0.063 95 220 L7
Date Time Team 1 Score Team 2 Score Location
5/8 11:00 AM St. Cloud Blue Sox 14aa 1 Elk River Elks 14AA 8 Whitney Park C-2
5/8 1:00 PM St. Cloud Blue Sox 14aa 11 Elk River Elks 14AA 15 Whitney Park C-2
5/10 6:15 PM Elk River Elks 14AA 3 Rogers Royals 14AA 10 YAC #5
5/15 3:00 PM Sauk Rapids Storm 14AA 15 Elk River Elks 14AA 13 Bob Cross #8
5/15 5:00 PM Sauk Rapids Storm 14AA 4 Elk River Elks 14AA 23 Bob Cross #8
5/17 6:15 PM Becker Bulldogs 14AA 27 Elk River Elks 14AA 7 YAC #5
5/19 6:30 PM Becker Bulldogs 14AA 12 Elk River Elks 14AA 2 Becker High School
5/27 6:30 PM STMA Knights 16 Elk River Elks 14AA 6 Albertville City Park #3
6/2 6:30 PM Elk River Elks 14AA 3 Zimmerman Thunder 13 YAC #6
6/7 6:30 PM Elk River Elks 14AA 11 Mora Colts 16 Trailview Elementary
6/12 10:00 AM Elk River Elks 14AA 25 Cambridge-Isanti Bluejackets 14AA 24 YAC #5
6/12 12:00 PM Elk River Elks 14AA 15 Cambridge-Isanti Bluejackets 14AA 6 YAC #5
6/14 6:30 PM STMA Knights 11 Elk River Elks 14AA 12 YAC #5
6/22 6:30 PM Elk River Elks 14AA 3 Rogers Royals 14AA 10 Rogers High School Varsity Field
6/25 6:30 PM Elk River Elks 14AA 3 Mora Colts 19 YAC #5
7/6 6:00 PM Elk River Elks 14AA 3 Zimmerman Thunder 9 Zimmerman High School #2
  Nathan
  Nicholas
  Daniel
  Joe
  Taylor
  Nicholas
  Alex
  Wyatt
  Aaron
  Weston
  Dylan
  Tyler

Go to the GSBL web page
League Website »